Aeromexico agents » Baggage Allowance

Beginning Monday, September 11, 2017, Grupo Aeroméxico will replace its baggage allowance tips and a few of its ancillary costs.
Major adjustments to the Group’s Baggage Allowance tips embrace
-
Grupo Aeroméxico will respect the interline baggage allowance indicated on the client’s ticket when it contains coupons from different airways that includes a baggage allowance in contrast to the allowance provided by Aeroméxico. GAM thus adheres to IATA Decision 302 that establishes that the Advertising and marketing Provider’s baggage allowance guidelines apply to all interline flights.
-
Discount of the variety of kilos/kilos permitted within the Financial system cabin on service to and from Brazil, from 70 to 50 lbs. /32 to 23 kg, for each bit of bags. Applies to tickets issued after September 11, 2017.
-
Implementing the surplus weight cost to and from Brazil. This idea was not beforehand utilized on this route.
Ancillary price adjustments
-
UMNR (Unaccompanied Minor) charges enhance to MXN 600 on home flights and USD 150 on worldwide flights.
-
We’re sustaining the profit presently provided to UMNRs by charging USD 150 on flights to/from the U.S. below the “origin-destination” idea (together with connecting flights not exceeding 24 hours), so long as such flights are booked in the identical PNR.
-
Will increase in PETC (Pet in Cabin) and AVIH (Animal in Maintain) charges, standardizing each charges at MXN 1000 on home flights, and USD 125 on worldwide flights.
-
Improve in the price of TWOV (Transit with out Visa) to USD 60.
-
4 new ancillaries for the gathering of sports activities tools transportation charges.
Airport interline baggage allowance process:
1. Validate the client’s outbound connection in Sabre, and confirm the luggage allowance listed on the interline ticket:
2. In the course of the check-in process, choose the next sort of waiver and enter it into the Remarks part to make sure the respecting of the luggage allowance listed on the interline ticket:
Waiver Kind: CNX PSGR FRANCHISE
Remarks: CTE VCR INTERLINE
Baggage Allowance and Extra Baggage Desk
Baggage Allowance | Common Charge for Extra Baggage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
To/From | Clase Premier | Financial system Cabin | MXNP | USD/GBP/EUR | ||||||
By Weight | Per Piece (Every) | By Quantity | By Weight | Per Piece (Every) | By Quantity | |||||
Home | As much as 2 pcs 66 lbs./30 kg Whole | As much as 1 piece 55 lbs./25 kg | Between 57 lbs./26 kg and 99 lbs./45 kg 99 per/kg | 1 | – | 800 | N/A | 1 | N/A | N/A |
2 | 1,000 | 2 | ||||||||
3-4 | 2,200 | 3-4 | ||||||||
5-7 | 3,300 | 5-7 | ||||||||
U.S. and Canada | As much as 2 pcs 70 lbs./32 kg every | Zero | 1,800 (50-70 lbs./23- 31.9 kg) 3,600 (70.5-99 lbs./32- 45 kg) | 1 | 500 | 3,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | 25 | 150 |
2 | 1,100 | 2 | 55 | |||||||
3 | 3,600 | 3 | 180 | |||||||
4-7 | 4,000 | 4-7 | 200 | |||||||
Central America | As much as 2 pcs 70 lbs./32 kg every | As much as 1 piece 50/23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 3,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 160 |
2 | 1,100 | 2 | 55 | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 | |||||||
South America Cuba (besides Brazil) | As much as 2 pcs 70 lbs./32 kg every | As much as 1 piece 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 3,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 160 |
2 | 1,100 | 2 | 55 | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 | |||||||
Brazil (together with worldwide combos) | As much as Three pcs 70 lbs./32 kg every | As much as 2 pcs 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 3,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 160 |
2 | – | 2 | – | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 5-7 | |||||||||
Europe | As much as 2 pcs 70 lbs./32 kg every | As much as 1 piece 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 5,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 250 |
2 | 1,600 | 2 | 80 | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 | |||||||
Asia | As much as Three pcs 70 lbs./32 kg every | As much as 2 pcs 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 5,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 250 |
2 | – | 2 | – | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 | |||||||
Worldwide Route Combos to/from CSA/CAR/ USA/CAN | As much as 2 pcs 70 lbs./32 kg every | As much as 1 piece 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 3,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 160 |
2 | 1,600 | 2 | 80 | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 | |||||||
Worldwide Route Combos to/from CSA/CAR/ /USA/CAN/EUR | As much as Three pcs 70 lbs./32 kg every | As much as 1 piece 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 5,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 250 |
2 | 1,600 | 2 | 180 | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 | |||||||
Worldwide Route Combos to/from CSA/CAR/ /USA/CAN/EUR/ ASIA | As much as Three pcs 70 lbs./32 kg every | As much as 2 pcs 50 lbs./23 kg every | 1,800 (50-70 lbs./23-31.9 kg) 3,600 (70.5-99 lbs./32-45 kg) | 1 | – | 5,000 | 100 (50-70 lbs./23-31.9 kg) 200 (70.5-99 lbs./32-45 kg) | 1 | – | 250 |
2 | 1,600 | 2 | 180 | |||||||
3-4 | 3,500 | 3-4 | 180 | |||||||
5-7 | 4,500 | 5-7 | 220 |
Abbreviations for worldwide route combos: CSA: Central and South America; CAR: Caribbean; USA: United States; CAN: Canada, and EUR: Europe.
Observe: Airport check-in counters, franchise ticket places of work, and kiosks are thought-about the principle level to gather baggage charges.
Sports activities Gear | ||||
---|---|---|---|---|
Area | Home | Worldwide | ||
Foreign money | MXN** | USD/GBP/EUR*** | MXN** | USD/GBP/EUR*** |
Bicycle | 1,500 | 75 | 3,000 | 150 |
Windsurfing Gear | 1,500 | 75 | 3,000 | 150 |
Surf Board | 1,500 | 75 | 3,000 | 150 |
Diving Gear*** | 1,500 | 75 | 3,000 | 150 |
Searching Gear | 1,500 | 75 | 3,000 | 150 |
Fishing Gear*** | 1,500 | 75 | 3,000 | 150 |
Golf Bag*** | 1,500 | 75 | 3,000 | 150 |
Polo Gear | 1,500 | 75 | 3,000 | 150 |
Hockey Gear | 1,500 | 75 | 3,000 | 150 |
Water skies | 1,500 | 75 | 3,000 | 150 |
Dangle Gliding Gear | 1,500 | 75 | 3,000 | 150 |
Boggie Board | 1,500 | 75 | 3,000 | 150 |
Bowling Gear | 1,500 | 75 | 3,000 | 150 |
Musical Instrument*** | 1,500 | 75 | 3,000 | 150 |
Ski Gear | 1,500 | 75 | 3,000 | 150 |
Parachute | 1,500 | 75 | 3,000 | 150 |
Kneeboard | 1,500 | 75 | 3,000 | 150 |
Snowboard | 1,500 | 75 | 3,000 | 150 |
Wakeboard | 1,500 | 75 | 3,000 | 150 |
* Costs in MXN embrace the statutory Worth Added Tax (VAT).
** Assortment foreign money by POS
*** One piece may be exchanged for the luggage allowance freed from cost, with out involving an extra baggage price. In case of musical devices, prospects can select to take it as a stick with it with out paying for the service, so long as it doesn’t exceed the 45 inches/1.15 m (size + width + excessive) restrict, or test it in and pay for the service. This selection doesn’t apply between Mexico and the U.S./Canada in Vacationer class the place the luggage allowance is zero.
Most Size Allowed per Piece | |
---|---|
Slender physique plane (E170, E190, B737-700/800) | Widebody plane (B777, B787) |
80 inches/204 cm (Most size together with the case) | 115 inches/294 cm (Most size together with the case) |
Most Weight per Piece | |
100 lbs./45 kg for all AM and AMC plane and routes |