South African Airways (SAA) | Book Flights and Save

South African Airways Tickets and Reservations
Guide Your South African Airways Flight Tickets and Discover Some Wonderful Offers
About
South African Airways (SAA) is the nationwide flag service of South Africa with its hub at OR Tambo Worldwide Airport, Gauteng, South Africa. The airline is a member of Star Alliance and in addition has codeshare agreements with Air China, Air Mauritius, Air Seychelles, Asiana Airways, El Al, Emirates, Etihad Airways and Saudia. South African Airways gives flights to safari parks corresponding to Kruger Nationwide park, discover out extra about safari flights right here
Locations
South African Airways flies to many locations together with Abidjan, Abu Dhabi, Accra, Alexander Bay, Amsterdam, Athens, Atlanta, Bangkok, Beijing, Blantyre, Bloemfontein, Brazzaville, Brussels, Buenos Aires, Dakar, Douala, Dubai, Entebbe, East London, Frankfurt, Francistown, Gaborone, Hamburg, Harare, Mahe, Madrid, Miami, Mumbai, Munich, Nairobi and plenty of others.
COUNTRY | CITY | AIRPORT |
---|---|---|
Angola | Luanda | Quatro de Fevereiro Airport |
Argentina | Buenos Aires | Ministro Pistarini Worldwide Airport |
Australia | Melbourne | Melbourne Airport |
Australia | Perth | Perth Airport |
Australia | Sydney | Sydney Airport |
Austria | Vienna | Vienna Worldwide Airport |
Belgium | Brussels | Brussels Airport |
Benin | Cotonou | Cadjehoun Airport |
Botswana | Francistown | Francistown Airport |
Botswana | Gaborone | Sir Seretse Khama Worldwide Airport |
Botswana | Selebi-Phikwe | Selebi-Phikwe Airport |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão Worldwide Airport |
Brazil | São Paulo | São Paulo–Guarulhos Worldwide Airport |
Burundi | Bujumbura | Bujumbura Worldwide Airport |
Cameroon | Douala | Douala Worldwide Airport |
Cape Verde | Sal | Amílcar Cabral Worldwide Airport |
China | Beijing | Beijing Capital Worldwide Airport |
Hong Kong | Hong Kong | Hong Kong Worldwide Airport |
Democratic Republic of the Congo | Kinshasa | N’djili Airport |
Denmark | Copenhagen | Copenhagen Airport |
Eswatini | Manzini | Matsapha Airport |
France | Paris | Charles de Gaulle Airport |
Gabon | Libreville | Libreville Worldwide Airport |
Germany | Frankfurt | Frankfurt Airport |
Germany | Munich | Munich Airport |
Ghana | Accra | Kotoka Worldwide Airport |
Greece | Athens | Ellinikon Worldwide Airport |
India | Mumbai | Chhatrapati Shivaji Worldwide Airport |
Israel | Tel Aviv | Ben Gurion Worldwide Airport |
Italy | Milan | Milan Malpensa Airport |
Italy | Rome | Leonardo da Vinci–Fiumicino Airport |
Ivory Coast | Abidjan | Félix-Houphouët-Boigny Worldwide Airport |
Japan | Osaka | Kansai Worldwide Airport |
Kenya | Nairobi | Jomo Kenyatta Worldwide Airport |
Lesotho | Maseru | Moshoeshoe I Worldwide Airport |
Luxembourg | Luxembourg Metropolis | Luxembourg Findel Airport |
Malawi | Blantyre | Chileka Worldwide Airport |
Malawi | Lilongwe | Lilongwe Worldwide Airport |
Mauritius | Port Louis | Sir Seewoosagur Ramgoolam Worldwide Airport |
Mozambique | Maputo | Maputo Worldwide Airport |
Namibia | Keetmanshoop | Keetmanshoop Airport |
Namibia | Windhoek | Hosea Kutako Worldwide Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Nigeria | Abuja | Nnamdi Azikiwe Worldwide Airport |
Nigeria | Lagos | Murtala Muhammed Worldwide Airport |
Portugal | Lisbon | Lisbon Portela Airport |
Republic of the Congo | Brazzaville | Maya-Maya Airport |
Republic of the Congo | Pointe-Noire | Pointe-Noire Airport |
Rwanda | Kigali | Kigali Worldwide Airport |
Réunion | Saint-Denis | Roland Garros Airport |
Senegal | Dakar | Blaise Diagne Worldwide Airport |
Senegal | Léopold Sédar Senghor Worldwide Airport | Terminated |
Seychelles | Mahé | Seychelles Worldwide Airport |
South Africa | Alexander Bay | Alexander Bay Airport |
South Africa | Bloemfontein | Bloemfontein Airport |
South Africa | Cape City | Cape City Worldwide Airport |
South Africa | Durban | King Shaka Worldwide Airport |
South Africa | East London | East London Airport |
South Africa | George | George Airport |
South Africa | Hoedspruit | Hoedspruit Airport |
South Africa | Johannesburg | O. R. Tambo Worldwide Airport |
South Africa | Kimberley | Kimberley Airport |
South Africa | Margate | Margate Airport |
South Africa | Mmabatho | Mahikeng Airport |
South Africa | Nelspruit | Nelspruit Airport |
South Africa | Phalaborwa | Hendrik Van Eck Airport |
South Africa | Pietermaritzburg | Pietermaritzburg Airport |
South Africa | Pietersburg | AFB Pietersburg |
South Africa | Plettenberg Bay | Plettenberg Bay Airport |
South Africa | Port Elizabeth | Port Elizabeth Worldwide Airport |
South Africa | Richards Bay | Richards Bay Airport |
South Africa | Skukuza | Skukuza Airport |
South Africa | Solar Metropolis | Pilanesberg Worldwide Airport |
South Africa | Ulundi | Ulundi Airport |
South Africa | Umtata | Mthatha Airport |
South Africa | Upington | Upington Airport |
Spain | Las Palmas | Gran Canaria Airport |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport |
Sri Lanka | Colombo | Bandaranaike Worldwide Airport |
Switzerland | Zürich | Zürich Airport |
Taiwan | Taipei | Taiwan Taoyuan Worldwide Airport |
Tanzania | Dar es Salaam | Julius Nyerere Worldwide Airport |
Thailand | Bangkok | Don Mueang Worldwide Airport |
Uganda | Entebbe | Entebbe Worldwide Airport |
United Arab Emirates | Abu Dhabi | Abu Dhabi Worldwide Airport |
United Kingdom | London | London Heathrow Worldwide Airport |
United States | Houston | George Bush Intercontinental Airport |
United States | Miami | Miami Worldwide Airport |
United States | New York Metropolis | John F. Kennedy Worldwide Airport |
United States | Washington, D.C. | Washington Dulles Worldwide Airport |
Zambia | Livingstone | Livingstone Airport |
Zambia | Lusaka | Lusaka Worldwide Airport |
Zambia | Ndola | Ndola Airport |
Zimbabwe | Bulawayo | Joshua Mqabuko Nkomo Worldwide Airport |
Zimbabwe | Harare | Harare Worldwide Airport |
Zimbabwe | Victoria Falls | Victoria Falls Airport |
Route Map
Baggage Allowance
Carry-on baggage
All passengers are allowed to convey carry-on baggage onboard the plane so long as it doesn’t exceed 8kg and 56cm x 36cm x 23cm (L x W x H). One private merchandise can be allowed onboard for each passenger.
Economic system class passengers are allowed one hand baggage whereas enterprise class passengers are allowed to have two baggage.
Checked baggage
Economic system class passengers are entitled to 1 baggage that weighs lower than 23kg. Enterprise class passengers are allowed to check-in two items of bags that don’t weigh over 32kg.
The sum of the three dimensions of the checked baggage shouldn’t exceed 158cm.
Lessons
Economic system Class
Quick-haul economic system class has comfy seats and adjustable headrests. Overhead leisure screens can be found for passengers in addition to well-designed seats.
Lengthy-haul economic system seats are outfitted with private 10-inch screens and USB ports.
Enterprise Class
Quick-haul enterprise class seats have USB and laptop computer charging factors out there with loads of legrooms out there.
Lengthy-haul enterprise class seats are outfitted with energy retailers and flat mattress out there.
In-Flight Leisure
In flight leisure is obtainable on most plane. It has the newest motion pictures, TV reveals and documentaries out there onboard.
Meals and Beverage
All passengers will obtain free meals or snacks and drinks onboard, this depends upon the length of the flight.
Particular Meals
In case you have meals allegy or any dietary necessities, please order on-line 48 hours earlier than scheduled departure time. Kosher meals will should be ordered 72 hours previous to scheduled departure time.
WiFi
There aren’t any Wi-Fi onboard the plane.
Test-in
On-line Test-in
On-line check-in for flights opens 24 hours earlier than flight departure time and closes 90 minutes earlier than flight departure time on home flights and 120 minutes earlier than worldwide flights. You may check-in on-line by getting into your flight particulars on the South African Airways on-line check-in web page
Test-in on the airport
The airline recommends checking in 90 minutes earlier than flight departure time for home flights, two and a half hours earlier than for worldwide flights and three hours earlier than for flights from Johannesburg to the US.
Frequent Flyer Program
The airline gives common passengers with the airline a frequent flyer programme, Voyager, to reward travellers whereby they’ll redeem miles on a alternative of flights, upgrades and automobile rental.
SAA is the official airline of the Affiliation of Tennis Professionals. SAA owns Mango, a low value home airline, and has established hyperlinks with Airlink and South African Categorical. It at present operates as a member of the Star Alliance.
Fleet
AIRCRAFT | IN SERVICE | ORDERS |
---|---|---|
A319-100 | 3 | / |
A320-200 | 8 | / |
A330-200 | 3 | / |
A330-300 | 5 | / |
A340-300 | 3 | / |
A340-600 | 1 | / |
A350-900 | 4 | / |
Hub Airport
O.R. Tambo Worldwide Airport
O.R. Tambo Worldwide Airport is a significant worldwide airport in Kempton Park, Gauteng, South Africa and is the hub airport for South African Airways.
The airport has two runways and dealt with greater than 20 million passengers yearly. Different airways which fly to and from O.R. Tambo Worldwide Airport embody Air Botswana, Air China, Air France, Air Seychelles, EgyptAir, EL Al, Ethiopian Airways, Etihad Airways, Kulula, Singapore Airways and Saudia. This airport can be featured on our greatest airports for procuring weblog, remember to test it out!
Different Airways to South African Airways