 | SU-1.10-BLACK Eight ouncesStand Up Pouch with valve 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEBlack8+oz5 | Eight ouncesStand Up Pouch with valve | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | Black | 1000 | $469.35 | |
 | SU-1.10-GOLD Eight ouncesStand Up Pouch with valve 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEGold8+oz5 | Eight ouncesStand Up Pouch with valve | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | Gold | 1000 | $469.35 | |
 | SU-1.10-MBLACK Eight ouncesStand Up Pouch with valve 5+7percent2F8%229%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black8+oz5 | Eight ouncesStand Up Pouch with valve | 5 7/8″ x 9″ + Three half of” | Eight oz | MBOPP/PET/ALU/LLDPE | Matte Black | 1000 | $469.35 | |
 | SU-1.10-MWHITE Eight ouncesStand Up Pouch with valve 5+7percent2F8%229%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White8+oz5 | Eight ouncesStand Up Pouch with valve | 5 7/8″ x 9″ + Three half of” | Eight oz | MBOPP/PET/ALU/LLDPE | Matte White | 1000 | $469.35 | |
 | SU-1.10-SILVER Eight ouncesStand Up Pouch with valve 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPESilver8+oz5 | Eight ouncesStand Up Pouch with valve | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | Silver | 1000 | $469.35 | |
 | SU-1.10-WHITE Eight ouncesStand Up Pouch with valve 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEWhite8+oz5 | Eight ouncesStand Up Pouch with valve | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | White | 1000 | $469.35 | |
 | SU-1.11-BLACK 12 ouncesStand Up Pouch 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEBlack12+oz5 | 12 ouncesStand Up Pouch | 6 3/4″ x 10 half of” + Three half of” | 12 oz | PET/ALU/LLDPE | Black | 500 | $205.35 | |
 | SU-1.11-GOLD 12 ouncesStand Up Pouch 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEGold12+oz5 | 12 ouncesStand Up Pouch | 6 3/4″ x 10 half of” + Three half of” | 12 oz | PET/ALU/LLDPE | Gold | 500 | $205.35 | |
 | SU-1.11-MBLACK 12 ouncesStand Up Pouch 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black12+oz5 | 12 ouncesStand Up Pouch | 6 3/4″ x 10 half of” + Three half of” | 12 oz | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $205.35 | |
 | SU-1.11-MBRONZE 12 ouncesStand Up Pouch 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEMatte+Bronze12+oz5 | 12 ouncesStand Up Pouch | 6 3/4″ x 10 half of” + Three half of” | 12 oz | PET/ALU/LLDPE | Matte Bronze | 500 | $205.35 | |
 | SU-1.11-MWHITE 12 ouncesStand Up Pouch 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White12+oz5 | 12 ouncesStand Up Pouch | 6 3/4″ x 10 half of” + Three half of” | 12 oz | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $205.35 | |
 | SU-1.11-SILVER 12 ouncesStand Up Pouch 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22KRAFTpercent2FALUpercent2FLLDPESilver12+oz5 | 12 ouncesStand Up Pouch | 6 3/4″ x 10 half of” + Three half of” | 12 oz | KRAFT/ALU/LLDPE | Silver | 500 | $205.35 | |
 | SU-1.12-BLACK 12 ouncesStand Up Pouch with valve 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEBlack12+oz5 | 12 ouncesStand Up Pouch with valve | 6 3/4″ x 10 half of” + Three half of” | 12 oz | PET/ALU/LLDPE | Black | 500 | $248.00 | |
 | SU-1.12-GOLD 12 ouncesStand Up Pouch with valve 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEGold12+oz5 | 12 ouncesStand Up Pouch with valve | 6 3/4″ x 10 half of” + Three half of” | 12 oz | PET/ALU/LLDPE | Gold | 500 | $248.00 | |
 | SU-1.12-MBLACK 12 ouncesStand Up Pouch with valve 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black12+oz5 | 12 ouncesStand Up Pouch with valve | 6 3/4″ x 10 half of” + Three half of” | 12 oz | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $248.00 | |
 | SU-1.12-MBRONZE 12 ouncesStand Up Pouch with valve 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEMatte+Bronze12+oz5 | 12 ouncesStand Up Pouch with valve | 6 3/4″ x 10 half of” + Three half of” | 12 oz | PET/ALU/LLDPE | Matte Bronze | 500 | $248.00 | |
 | SU-1.12-MWHITE 12 ouncesStand Up Pouch with valve 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White12+oz5 | 12 ouncesStand Up Pouch with valve | 6 3/4″ x 10 half of” + Three half of” | 12 oz | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $248.00 | |
 | SU-1.12-SILVER 12 ouncesStand Up Pouch with valve 6+3percent2F4%2210+1percent2F2%223+1percent2F2%22KRAFTpercent2FALUpercent2FLLDPESilver12+oz5 | 12 ouncesStand Up Pouch with valve | 6 3/4″ x 10 half of” + Three half of” | 12 oz | KRAFT/ALU/LLDPE | Silver | 500 | $248.00 | |
 | SU-1.13-BLACK 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPEBlack16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | Black | 500 | $234.65 | |
 | SU-1.13-GOLD 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPEGold16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | Gold | 500 | $234.65 | |
 | SU-1.13-MBLACK 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $234.65 | |
 | SU-1.13-MBRONZE 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Bronze16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | MBOPP/PET/ALU/LLDPE | Matte Bronze | 500 | $234.65 | |
 | SU-1.13-MWHITE 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $234.65 | |
 | SU-1.13-SILVER 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPESilver16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | Silver | 500 | $234.65 | |
 | SU-1.13-WHITE 16 ouncesStand Up Pouch 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPEWhite16+oz5 | 16 ouncesStand Up Pouch | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | White | 500 | $234.65 | |
 | SU-1.14-BLACK 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPEBlack16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | Black | 500 | $277.35 | |
 | SU-1.14-GOLD 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPEGold16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | Gold | 500 | $277.35 | |
 | SU-1.14-MBLACK 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $277.35 | |
 | SU-1.14-MBRONZE 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Bronze16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | MBOPP/PET/ALU/LLDPE | Matte Bronze | 500 | $277.35 | |
 | SU-1.14-MWHITE 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $277.35 | |
 | SU-1.14-SILVER 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPESilver16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | Silver | 500 | $277.35 | |
 | SU-1.14-WHITE 16 ouncesStand Up Pouch with valve 7%2211+1percent2F2%224%22PETpercent2FALUpercent2FLLDPEWhite16+oz5 | 16 ouncesStand Up Pouch with valve | 7″ x 11 half of” + 4″ | 16 oz | PET/ALU/LLDPE | White | 500 | $277.35 | |
 | SU-1.17-BLACK 2 lb Stand Up Pouch 9%2213+1percent2F2%224+3percent2F4%22PETpercent2FALUpercent2FLLDPEBlack2+lb5 | 2 lb Stand Up Pouch | 9″ x 13 half of” + Four 3/4″ | 2 lb | PET/ALU/LLDPE | Black | 500 | $345.35 | |
 | SU-1.17-GOLD 2 lb Stand Up Pouch 9%2213+1percent2F2%224+3percent2F4%22PETpercent2FALUpercent2FLLDPEGold2+lb5 | 2 lb Stand Up Pouch | 9″ x 13 half of” + Four 3/4″ | 2 lb | PET/ALU/LLDPE | Gold | 500 | $345.35 | |
 | SU-1.17-MBLACK 2 lb Stand Up Pouch 9%2213+1percent2F2%224+3percent2F4%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black2+lb5 | 2 lb Stand Up Pouch | 9″ x 13 half of” + Four 3/4″ | 2 lb | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $345.35 | |
 | SU-1.17-MWHITE 2 lb Stand Up Pouch 9%2213+1percent2F2%224+3percent2F4%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White2+lb5 | 2 lb Stand Up Pouch | 9″ x 13 half of” + Four 3/4″ | 2 lb | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $345.35 | |
 | SU-1.17-SILVER 2 lb Stand Up Pouch 9%2213+1percent2F2%224+3percent2F4%22PETpercent2FALUpercent2FLLDPESilver2+lb5 | 2 lb Stand Up Pouch | 9″ x 13 half of” + Four 3/4″ | 2 lb | PET/ALU/LLDPE | Silver | 500 | $345.35 | |
 | SU-1.18-BLACK 2 lb Stand Up Pouch with valve 9%2213+1percent2F2%224+3percent2F4%22PETpercent2FALUpercent2FLLDPEBlack2+lb5 | 2 lb Stand Up Pouch with valve | 9″ x 13 half of” + Four 3/4″ | 2 lb | PET/ALU/LLDPE | Black | 500 | $388.00 | |
 | SU-1.18-GOLD 2 lb Stand Up Pouch with valve 9%2213+1percent2F2%224+3percent2F4%22PETpercent2FALUpercent2FLLDPEGold2+lb5 | 2 lb Stand Up Pouch with valve | 9″ x 13 half of” + Four 3/4″ | 2 lb | PET/ALU/LLDPE | Gold | 500 | $388.00 | |
 | SU-1.18-MBLACK 2 lb Stand Up Pouch with valve 9%2213+1percent2F2%224+3percent2F4%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black2+lb5 | 2 lb Stand Up Pouch with valve | 9″ x 13 half of” + Four 3/4″ | 2 lb | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $388.00 | |
 | SU-1.18-MWHITE 2 lb Stand Up Pouch with valve 9%2213+1percent2F2%224+3percent2F4%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White2+lb5 | 2 lb Stand Up Pouch with valve | 9″ x 13 half of” + Four 3/4″ | 2 lb | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $388.00 | |
 | SU-1.18-SILVER 2 lb Stand Up Pouch with valve 9%2213+1percent2F2%224+3percent2F4%22PETpercent2FALUpercent2FLLDPESilver2+lb5 | 2 lb Stand Up Pouch with valve | 9″ x 13 half of” + Four 3/4″ | 2 lb | PET/ALU/LLDPE | Silver | 500 | $388.00 | |
 | SU-1.19-BLACK 5 lb Stand Up Pouch 11+7percent2F8%2219%225+1percent2F2%22PETpercent2FALUpercent2FLLDPEBlack5+lb5 | 5 lb Stand Up Pouch | 11 7/8″ x 19″ + 5 half of” | 5 lb | PET/ALU/LLDPE | Black | 500 | $506.65 | |
 | SU-1.19-GOLD 5 lb Stand Up Pouch 11+7percent2F8%2219%225+1percent2F2%22PETpercent2FALUpercent2FLLDPEGold5+lb5 | 5 lb Stand Up Pouch | 11 7/8″ x 19″ + 5 half of” | 5 lb | PET/ALU/LLDPE | Gold | 500 | $506.65 | |
 | SU-1.19-MBLACK 5 lb Stand Up Pouch 11+7percent2F8%2219%225+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black5+lb5 | 5 lb Stand Up Pouch | 11 7/8″ x 19″ + 5 half of” | 5 lb | MBOPP/PET/ALU/LLDPE | Matte Black | 500 | $506.65 | |
 | SU-1.19-MWHITE 5 lb Stand Up Pouch 11+7percent2F8%2219%225+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White5+lb5 | 5 lb Stand Up Pouch | 11 7/8″ x 19″ + 5 half of” | 5 lb | MBOPP/PET/ALU/LLDPE | Matte White | 500 | $506.65 | |
 | SU-1.20-BLACK 5 lb Stand Up Pouch with valve 11+7percent2F8%2219%225+1percent2F2%22PETpercent2FALUpercent2FLLDPEBlack5+lb5 | 5 lb Stand Up Pouch with valve | 11 7/8″ x 19″ + 5 half of” | 5 lb | PET/ALU/LLDPE | Black | 300 | $333.35 | |
 | SU-1.20-GOLD 5 lb Stand Up Pouch with valve 11+7percent2F8%2219%225+1percent2F2%22PETpercent2FALUpercent2FLLDPEGold5+lb5 | 5 lb Stand Up Pouch with valve | 11 7/8″ x 19″ + 5 half of” | 5 lb | PET/ALU/LLDPE | Gold | 300 | $333.35 | |
 | SU-1.20-MBLACK 5 lb Stand Up Pouch with valve 11+7percent2F8%2219%225+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black5+lb5 | 5 lb Stand Up Pouch with valve | 11 7/8″ x 19″ + 5 half of” | 5 lb | MBOPP/PET/ALU/LLDPE | Matte Black | 300 | $333.35 | |
 | SU-1.20-MWHITE 5 lb Stand Up Pouch with valve 11+7percent2F8%2219%225+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White5+lb5 | 5 lb Stand Up Pouch with valve | 11 7/8″ x 19″ + 5 half of” | 5 lb | MBOPP/PET/ALU/LLDPE | Matte White | 300 | $333.35 | |
 | SU-1.23-BLACK 1 ouncesStand Up Pouch 3+1percent2F8%225+1percent2F8%222%22PETpercent2FALUpercent2FLLDPEBlack1+oz5 | 1 ouncesStand Up Pouch | Three 1/8″ x 5 1/8″ + 2″ | 1 oz | PET/ALU/LLDPE | Black | 2000 | $322.65 | |
 | SU-1.23-SILVER 1 ouncesStand Up Pouch 3+1percent2F8%225+1percent2F8%222%22PETpercent2FALUpercent2FLLDPESilver1+oz5 | 1 ouncesStand Up Pouch | Three 1/8″ x 5 1/8″ + 2″ | 1 oz | PET/ALU/LLDPE | Silver | 2000 | $322.65 | |
 | SU-1.3-SILVER 1 ouncesStand Up Pouch 4%226%222+3percent2F8%22PETpercent2FALUpercent2FLLDPESilver1+oz5 | 1 ouncesStand Up Pouch | 4″ x 6″ + 2 3/8″ | 1 oz | PET/ALU/LLDPE | Silver | 2000 | $277.35 | |
 | SU-1.4-SILVER 1 ouncesStand Up Pouch with valve 4%226%222+3percent2F8%22PETpercent2FALUpercent2FLLDPESilver1+oz5 | 1 ouncesStand Up Pouch with valve | 4″ x 6″ + 2 3/8″ | 1 oz | PET/ALU/LLDPE | Silver | 2000 | $228.00 | |
 | SU-1.5-BLACK 2 ouncesStand Up Pouch 4%226+5percent2F8%222+3percent2F8%22PETpercent2FALUpercent2FLLDPEBlack2+oz5 | 2 ouncesStand Up Pouch | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | PET/ALU/LLDPE | Black | 2000 | $381.35 | |
 | SU-1.5-GOLD 2 ouncesStand Up Pouch 4%226+5percent2F8%222+3percent2F8%22PETpercent2FALUpercent2FLLDPEGold2+oz5 | 2 ouncesStand Up Pouch | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | PET/ALU/LLDPE | Gold | 2000 | $381.35 | |
 | SU-1.5-MBLACK 2 ouncesStand Up Pouch 4%226+5percent2F8%222+3percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black2+oz5 | 2 ouncesStand Up Pouch | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | MBOPP/PET/ALU/LLDPE | Matte Black | 2000 | $381.35 | |
 | SU-1.5-MWHITE 2 ouncesStand Up Pouch 4%226+5percent2F8%222+3percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White2+oz5 | 2 ouncesStand Up Pouch | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | MBOPP/PET/ALU/LLDPE | Matte White | 2000 | $381.35 | |
 | SU-1.5-SILVER 2 ouncesStand Up Pouch 4%226+5percent2F8%222+3percent2F8%22PETpercent2FALUpercent2FLLDPESilver2+oz5 | 2 ouncesStand Up Pouch | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | PET/ALU/LLDPE | Silver | 2000 | $381.35 | |
 | SU-1.6-BLACK 2 ouncesStand Up Pouch with valve 4%226+5percent2F8%222+3percent2F8%22PETpercent2FALUpercent2FLLDPEBlack2+oz5 | 2 ouncesStand Up Pouch with valve | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | PET/ALU/LLDPE | Black | 1000 | $277.35 | |
 | SU-1.6-GOLD 2 ouncesStand Up Pouch with valve 4%226+5percent2F8%222+3percent2F8%22PETpercent2FALUpercent2FLLDPEGold2+oz5 | 2 ouncesStand Up Pouch with valve | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | PET/ALU/LLDPE | Gold | 1000 | $277.35 | |
 | SU-1.6-MBLACK 2 ouncesStand Up Pouch with valve 4%226+5percent2F8%222+3percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black2+oz5 | 2 ouncesStand Up Pouch with valve | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | MBOPP/PET/ALU/LLDPE | Matte Black | 1000 | $277.35 | |
 | SU-1.6-MWHITE 2 ouncesStand Up Pouch with valve 4%226+5percent2F8%222+3percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White2+oz5 | 2 ouncesStand Up Pouch with valve | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | MBOPP/PET/ALU/LLDPE | Matte White | 1000 | $277.35 | |
 | SU-1.6-SILVER 2 ouncesStand Up Pouch with valve 4%226+5percent2F8%222+3percent2F8%22PETpercent2FALUpercent2FLLDPESilver2+oz5 | 2 ouncesStand Up Pouch with valve | 4″ x 6 5/8″ + 2 3/8″ | 2 oz | PET/ALU/LLDPE | Silver | 1000 | $277.35 | |
 | SU-1.7-BLACK Four ouncesStand Up Pouch 5+1percent2F8%228+1percent2F8%223+1percent2F8%22PETpercent2FALUpercent2FLLDPEBlack4+oz5 | Four ouncesStand Up Pouch | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | PET/ALU/LLDPE | Black | 1000 | $286.65 | |
 | SU-1.7-GOLD Four ouncesStand Up Pouch 5+1percent2F8%228+1percent2F8%223+1percent2F8%22PETpercent2FALUpercent2FLLDPEGold4+oz5 | Four ouncesStand Up Pouch | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | PET/ALU/LLDPE | Gold | 1000 | $286.65 | |
 | SU-1.7-MBLACK Four ouncesStand Up Pouch 5+1percent2F8%228+1percent2F8%223+1percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black4+oz5 | Four ouncesStand Up Pouch | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | MBOPP/PET/ALU/LLDPE | Matte Black | 1000 | $286.65 | |
 | SU-1.7-MWHITE Four ouncesStand Up Pouch 5+1percent2F8%228+1percent2F8%223+1percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White4+oz5 | Four ouncesStand Up Pouch | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | MBOPP/PET/ALU/LLDPE | Matte White | 1000 | $286.65 | |
 | SU-1.7-SILVER Four ouncesStand Up Pouch 5+1percent2F8%228+1percent2F8%223+1percent2F8%22PETpercent2FALUpercent2FLLDPESilver4+oz5 | Four ouncesStand Up Pouch | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | PET/ALU/LLDPE | Silver | 1000 | $286.65 | |
 | SU-1.8-BLACK Four ouncesStand Up Pouch with valve 5+1percent2F8%228+1percent2F8%223+1percent2F8%22PETpercent2FALUpercent2FLLDPEBlack4+oz5 | Four ouncesStand Up Pouch with valve | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | PET/ALU/LLDPE | Black | 1000 | $381.35 | |
 | SU-1.8-GOLD Four ouncesStand Up Pouch with valve 5+1percent2F8%228+1percent2F8%223+1percent2F8%22PETpercent2FALUpercent2FLLDPEGold4+oz5 | Four ouncesStand Up Pouch with valve | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | PET/ALU/LLDPE | Gold | 1000 | $374.65 | |
 | SU-1.8-MBLACK Four ouncesStand Up Pouch with valve 5+1percent2F8%228+1percent2F8%223+1percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black4+oz5 | Four ouncesStand Up Pouch with valve | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | MBOPP/PET/ALU/LLDPE | Matte Black | 1000 | $374.65 | |
 | SU-1.8-MWHITE Four ouncesStand Up Pouch with valve 5+1percent2F8%228+1percent2F8%223+1percent2F8%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White4+oz5 | Four ouncesStand Up Pouch with valve | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | MBOPP/PET/ALU/LLDPE | Matte White | 1000 | $374.65 | |
 | SU-1.8-SILVER Four ouncesStand Up Pouch with valve 5+1percent2F8%228+1percent2F8%223+1percent2F8%22PETpercent2FALUpercent2FLLDPESilver4+oz5 | Four ouncesStand Up Pouch with valve | 5 1/8″ x Eight 1/8″ + Three 1/8″ | Four oz | PET/ALU/LLDPE | Silver | 1000 | $374.65 | |
 | SU-1.9-BLACK Eight ouncesStand Up Pouch 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEBlack8+oz5 | Eight ouncesStand Up Pouch | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | Black | 1000 | $381.35 | |
 | SU-1.9-GOLD Eight ouncesStand Up Pouch 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEGold8+oz5 | Eight ouncesStand Up Pouch | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | Gold | 1000 | $381.35 | |
 | SU-1.9-MBLACK Eight ouncesStand Up Pouch 5+7percent2F8%229%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+Black8+oz5 | Eight ouncesStand Up Pouch | 5 7/8″ x 9″ + Three half of” | Eight oz | MBOPP/PET/ALU/LLDPE | Matte Black | 1000 | $381.35 | |
 | SU-1.9-MWHITE Eight ouncesStand Up Pouch 5+7percent2F8%229%223+1percent2F2%22MBOPPpercent2FPETpercent2FALUpercent2FLLDPEMatte+White8+oz5 | Eight ouncesStand Up Pouch | 5 7/8″ x 9″ + Three half of” | Eight oz | MBOPP/PET/ALU/LLDPE | Matte White | 1000 | $381.35 | |
 | SU-1.9-SILVER Eight ouncesStand Up Pouch 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPESilver8+oz5 | Eight ouncesStand Up Pouch | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | Silver | 1000 | $381.35 | |
 | SU-1.9-WHITE Eight ouncesStand Up Pouch 5+7percent2F8%229%223+1percent2F2%22PETpercent2FALUpercent2FLLDPEWhite8+oz5 | Eight ouncesStand Up Pouch | 5 7/8″ x 9″ + Three half of” | Eight oz | PET/ALU/LLDPE | White | 1000 | $381.35 | |
 | SU-7.1-BLACK Four ouncesMetalized Stand Up Pouch 5+1percent2F8%227+7percent2F8%223+1percent2F8%22PETpercent2FVMPETpercent2FLLDPEBlack4+oz5 | Four ouncesMetalized Stand Up Pouch | 5 1/8″ x 7 7/8″ + Three 1/8″ | Four oz | PET/VMPET/LLDPE | Black | 1000 | $213.35 | |
 | SU-7.1-SILVER Four ouncesMetalized Stand Up Pouch 5+1percent2F8%227+7percent2F8%223+1percent2F8%22PETpercent2FVMPETpercent2FLLDPESilver4+oz5 | Four ouncesMetalized Stand Up Pouch | 5 1/8″ x 7 7/8″ + Three 1/8″ | Four oz | PET/VMPET/LLDPE | Silver | 1000 | $213.35 | |
 | SU-7.2-BLACK Four ouncesMetalized Stand Up Pouch 5+1percent2F8%227+7percent2F8%223+1percent2F8%22PETpercent2FVMPETpercent2FLLDPEBlack4+oz5 | Four ouncesMetalized Stand Up Pouch | 5 1/8″ x 7 7/8″ + Three 1/8″ | Four oz | PET/VMPET/LLDPE | Black | 1000 | $301.35 | |
 | SU-7.2-SILVER Four ouncesMetalized Stand Up Pouch 5+1percent2F8%227+7percent2F8%223+1percent2F8%22PETpercent2FVMPETpercent2FLLDPESilver4+oz5 | Four ouncesMetalized Stand Up Pouch | 5 1/8″ x 7 7/8″ + Three 1/8″ | Four oz | PET/VMPET/LLDPE | Silver | 1000 | $301.35 | |
 | SU-7.4-SILVER Eight ouncesMetalized Stand Up Pouch 5+7percent2F8%229+1percent2F2%223+1percent2F8%22BOPPpercent2FVMPETpercent2FLLDPESilver8+oz5 | Eight ouncesMetalized Stand Up Pouch | 5 7/8″ x 9 half of” + Three 1/8″ | Eight oz | BOPP/VMPET/LLDPE | Silver | 1000 | $360.00 | |
